Usage statistics for clienti-web-srv-lampDeb6-1.atlanteinformatica.it

Riepilogo per il periodo: Dicembre 2020
Generato 30-dic-2020 06:51 CET

[Statistiche Giornaliere] [Statistiche Orarie] [URL] [Ingressi] [Uscite] [Nomi di Host] [Referrer] [Ricerca] [Browser] [Paesi]

Statistiche Mensili per Dicembre 2020
Contatti 12
File 7
Totale Pagine 11
Totale Visite 6
Total kB Files 105
Nomi di Host 7
URL 3
Referrer 1
Browser 4
. Media Max
Contatti Orari 0 12
Contatti Giornalieri 12 12
File Giornalieri 7 7
Pagine Giornaliere 11 11
Sites per Day 7 7
Visite Giornaliere 6 6
kB Files per Day 105 105
Contatti per Codice di Risposta
Code 200 - OK 58,33% 7
Code 301 - Moved Permanently 25,00% 3
Code 400 - Bad Request 8,33% 1
Code 404 - Not Found 8,33% 1

Contatti giornalieri per Dicembre 2020

Statistiche Giornaliere per Dicembre 2020
Giorno Contatti File Pagine Visite Nomi di Host kB F
30 12 100,00% 7 100,00% 11 100,00% 6 100,00% 7 100,00% 105 100,00%

Contatti orari per Dicembre 2020

Statistiche Orarie per Dicembre 2020
Ora Contatti File Pagine kB F
Media Totale Media Totale Media Totale Media Totale
0 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
1 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
2 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
3 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
4 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
5 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
6 12 12 100,00% 7 7 100,00% 11 11 100,00% 105 105 100,00%
7 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
8 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
9 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
10 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
11 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
12 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
13 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
14 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
15 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
16 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
17 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
18 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
19 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
20 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
21 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
22 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%
23 0 0 0,00% 0 0 0,00% 0 0 0,00% 0 0 0,00%

Top 3 di 3 URL Totali
# Contatti kB F URL
1 5 41,67% 20 19,50% /phpmyadmin/setup/
2 1 8,33% 1 1,24% /
3 1 8,33% 80 76,69% /webalizer/usage_201603.html

Top 3 di 3 URL Totali Per kB F
# Contatti kB F URL
1 1 8,33% 80 76,69% /webalizer/usage_201603.html
2 5 41,67% 20 19,50% /phpmyadmin/setup/
3 1 8,33% 1 1,24% /

Top 3 di 3 Pagine in Ingresso Totali
# Contatti Visite URL
1 1 8,33% 2 50,00% /
2 5 41,67% 1 25,00% /phpmyadmin/setup/
3 1 8,33% 1 25,00% /webalizer/usage_201603.html

Top 7 di 7 Nomi di Host Totali
# Contatti File kB F Visite Nomi di Host
1 5 41,67% 3 42,86% 14 13,13% 1 16,67% 114.119.145.205
2 2 16,67% 1 14,29% 5 4,62% 1 16,67% 114.119.143.120
3 1 8,33% 1 14,29% 4 3,90% 1 16,67% 114.119.152.174
4 1 8,33% 0 0,00% 0 0,42% 0 0,00% 195.154.62.232
5 1 8,33% 0 0,00% 0 0,00% 1 16,67% 222.142.135.69
6 1 8,33% 1 14,29% 80 76,69% 1 16,67% 91.230.25.200
7 1 8,33% 1 14,29% 1 1,24% 1 16,67% 92.118.160.61

Top 7 di 7 Nomi di Host Totali Per kB F
# Contatti File kB F Visite Nomi di Host
1 1 8,33% 1 14,29% 80 76,69% 1 16,67% 91.230.25.200
2 5 41,67% 3 42,86% 14 13,13% 1 16,67% 114.119.145.205
3 2 16,67% 1 14,29% 5 4,62% 1 16,67% 114.119.143.120
4 1 8,33% 1 14,29% 4 3,90% 1 16,67% 114.119.152.174
5 1 8,33% 1 14,29% 1 1,24% 1 16,67% 92.118.160.61
6 1 8,33% 0 0,00% 0 0,42% 0 0,00% 195.154.62.232
7 1 8,33% 0 0,00% 0 0,00% 1 16,67% 222.142.135.69

Top 1 di 1 Referrer Totali
# Contatti Referrer
1 12 100,00% - (Direct Request)

Top 4 di 4 Browser Totali
# Contatti Browser
1 8 66,67% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1 8,33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 1 8,33% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0
4 1 8,33% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com

Usage by Country for Dicembre 2020

Top 1 di 1 Total Countries
# Contatti File kB F Paese
1 12 100,00% 7 100,00% 105 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.23